NTERNATIONALCLAS5 NO 230/600 270/828 300/828 290/600 360/828 400/828 450/828 | ||||||||||||||
SPECIFICATION UF/230BA UF/270CA UF/300CA HJ/290BA HJ/360BA HJ/400BA HJ/450BA | ||||||||||||||
Screw type | A | B | A | B | A | B | A | B | A | B | A | B | A | B |
Injection Unit | ||||||||||||||
Screw diameler mm | 45 | 50 | 50 | 55 | 50 | 55 | 50 | 55 | 55 | 60 | 55 | 60 | 60 | 65 |
Screw L/D ratio L/D | 22 | 20 | 26.4 | 24 | 29.7 | 27 | 26.4 | 24 | 27 | 24.8 | 27 | 24.8 | 27 | 24.9 |
Shot volume (theoretical CM3 | 357 | 441 | 490 | 593 | 490 | 593 | 441 | 534 | 593 | 706 | 593 | 706 | 700 | 822 |
Injection weight (PS) g | 325 | 401 | 446 | 540 | 446 | 540 | 401 | 486 | 540 | 642 | 540 | 642 | 637 | 748 |
Injection speed mm/s | 280 | 280 | 280 | 280 | 400 | 400 | 320 | 320 | 400 | 400 | 400 | 400 | 440 | 440 |
Injection rate g/s | 405 | 500 | 496 | 600 | 715 | 865 | 574 | 695 | 865 | 1029 | 865 | 1029 | 1132 | 1329 |
njection pressure Mpa | 177 | 148 | 169 | 140 | 169 | 140 | 147 | 121 | 148 | 124 | 148 | 124 | 135 | 115 |
Screw speed rpm | 0-300 | 0-300 | 0-300 | 0-350 | 0-350 | 0-350 | 0-350 | |||||||
Clamping Unit | ||||||||||||||
Clamping force KN | 2300 | 2700 | 3000 | 2900 | 3600 | 4000 | 4500 | |||||||
Open stroke mm | 475 | 560 | 610 | 540 | 600 | 640 | 680 | |||||||
Space between tie-bars(W"H) mm | 520×520 | 570×570 | 630×630 | 590×570 | 635×615 | 690×670 | 730×680 | |||||||
Max.mould heigh mm | 540 | 580 | 630 | 600 | 670 | 670 | 750 | |||||||
Min.mould height mm | 200 | 200 | 200 | 220 | 250 | 250 | 300 | |||||||
Ejector stroke mm | 150 | 170 | 170 | 100 | 100 | 100 | 100 | |||||||
Ejector force KN | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||
Others | ||||||||||||||
Pump max.pressure Mpa | 16 | 16 | 16 | 17.5 | 17.5 | 17.5 | 17.5 | |||||||
Pump motor power (servo) KW | 40 | 51 | 40+40 | 51 | 40+40 | 40+40 | 51+40 | |||||||
Heating power KW | 14.8 | 16.8 | 18 | 20 | 23 | 23 | 27 | |||||||
Numbers of heating area Segment | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |||||||
Machine dimension (L'W"H M | 5.75×1.58×2.28 | 6.1×1.65×2.35 | 6.7×1.72×2.45 | 6.54×1.72×2.35 | 7.6×1.79×2.36 | 7.8×1.95×2.45 | 8.2×1.95×2.45 | |||||||
Diltank cubage L | 300 | 380 | 385 | 600 | 800 | 850 | 1100 | |||||||
Machine weight TON | 7.3 | 9.3 | 10.5 | 12.8 | 14.2 | 18.2 | 22.5 |
Overall machine movement is timely controlled and accurately run according to products processing technology,servo system as well as well-matched high response controller has fully applied to machine cycle.Hybrid machine has been a popular alternative for full electric machine,which is applicable to ultra-thin-wall and high precision products processing.