Specification | unit | APY-100 | APY-150 | APY-200 | APY-260 | APY-300 | APY-400 | APY-500 | APY-600 | APY-800 | APY-1000 | APY-1200 | APY-1600 | |||||||||||||||||||||||||||
Capacity | Tons | 100 | 150 | 150 | 150 | 150 | 200 5 | 200 7 300 20-30 500 | 200 5 150 | 200 7 300 | 260 6 200 | 260 9 | 260 6 | 260 9 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 800 | 800 | 800 13 | 800 9 | 1000 13 400 | 1000 9 | 1000 13 | 1000 | 1200 | 1600 |
Rated tonnage point (above B.D.C) | mm | 4 | 6 | 10 | 6 | 10 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 9 | 13 | 9 | 13 | 8 | 12 | 8 | 12 | 13 | 9 | 9 | 13 | 13 | |||||||||||||
Stroke length | mm | 50 | 100 | 300 | 100 | 300 | 150 | 300 | 200 | 300 | 250 | 350 | 250 | 350 | 300 | 400 | 300 | 400 | 250 | 400 | 250 | 400 | 300 | 350 | 300 | 350 | 350 | 300 | 350 | 300 | 300 | 350 | 300 | 400 | 400 | |||||
Sroke per mnute | S.p.m | 80-150 | 40- 100 | 15-30 | 40-70 | 15-30 | 30-70 | 30-70 450 | 20-30 500 | 30-60 | 20-30 | 30-60 | 20-30 | 30-50 | 20-30 | 30-50 | 20-30 | 20-40 | 15-25 | 20-40 | 16-24 | 16-35 | 15-24 | 16-35 | 15-24 | 20-35 | 15-30 | 20-35 | 15-30 | 10-20 | 15-25 | 10-20 | 15-25 | 10-20 | 15-25 | 10-20 | 15-25 | 10-20 | 10-20 | |
Die height(S.D.A.U) | mm | 300 | 400 | 600 | 500 | 600 | 450 | 500 | 550 | 500 | 550 | 550 | 650 | 550 | 650 | 650 | 700 | 650 | 700 | 600 | 840 | 600 | 840 | 700 | 900 | 700 | 900 | 900 | 800 | 900 | 800 | 1000 | 900 | 1000 | 900 | 1200 | 1200 | |||
Maximum counterbalancer capacity | kg | 1000 | 800 | 1500 | 800 | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 | 2500 | 3200 | 4000 | 3500 | 4800 | 4000 | 5500 | 6000 | 6000 | 8000 | 8000 | 7500 | 7500 | 9000 | 9000 | 12000 | 15000 | ||||||||||||
Slide adustment | mm | 80 | 125 | 125 | 150 | 150 | 150 | 150 | 250 | 150 | 250 | 200 | 250 | 200 | 250 | 250 | 250 | 300 | 300 | |||||||||||||||||||||
Slide area(L.RxF.B | mm | 1050x850 | 1500x800 | 2100x1200 | 1650x1100 | 1850x1100 | 1850x1150 | 2150×1150 | 2150x1200 | 2500x1300 | 2500x1300 | 3400x1300 | 3000x1400 | 3600x1400 | 3600x1400 | 4600x1500 | 4500x1600 | 5000x1600 | 4500x1600 | 5000x1600 | 5000x1800 | 5000x1800 | ||||||||||||||||||
Bolster area (L.RxF.B) | mm | 1200x950 | 1500x900 | 2100x1200 | 1800x1200 | 2000x1200 | 2000x1250 | 2300x1250 | 2150x1300 | 2500x1400 | 2500x1400 | 3400x1400 | 3000x1500 | 3600x1500 | 3600x1500 | 4600x1500 | 4500x1600 | 5000x1600 | 4500x1600 | 5000x1600 | 5000x1800 | 5000x1800 | ||||||||||||||||||
Bolster thickness | mm | 120 | 150 | 150 | 170 | 180 | 200 | 220 | 250 | 280 | 280 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | |||||||||||||||||||||
Slsde opening | FBxH | 300x300 | 400x400 | 500x500 | 550x450 | 550×500 | 600x500 | 600x500 | 650x600 | 650x700 | 650x600 | 650x600 | 700x700 | 700x850 | 750x700 | 750x800 | 1000x900 | 1000x900 | 1000x1000 | 1000×1000 | 1200×1100 | 1200x1100 | ||||||||||||||||||
Height of the top surface of bed from floor level | mm | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1000 | 700 | 700 | 800 | 800 | |||||||||||||||||||||||||||
Work energy | kg-m | 400 | 800 | 1500 | 800 | 1500 | 1200 | 2100 | 1200 | 210C | 2700 | 3000 | 3000 | 3100 | 3500 | 3100 | 3500 | 3600 | 4000 | 3600 | 4000 | 6000 | 8500 | 6000 8500 | 6000 | 9000 | 6000 | 9000 | 20000 | 28000 | ||||||||||
Main motor | KwxP | 18.5x4 | 18.5×4 | 22×4 | 30x4 | 37×4 | 45×4 | 55x4 | 75×4 | 90x4 | 110×4 | 132x4 | 200x4 | |||||||||||||||||||||||||||
S lide adjusting motor | KwxP | 0.75×4 | 1.5x4 | 1.5×4 | 2.2x4 | 2.2×4 | 3.7×4 | 3.7×6 | 7.5x4 | 15x4 | 15x4 | 18.5 | 18.5 | |||||||||||||||||||||||||||
Frame stucture | one piece frame | tie rod type/one piece feame | tie rod type |
● The advance technical optimized structure of machine
● The machine body is welded high quality steel sheet and treated by tension elimination
● The key parts are treated by hard chrome plated/nitrogen
● Adopted well known controller/ driving unit/ electromagnetism clutch/ equlipments, bearing etc
● Intemational technology class for press machine, measures machine specification