Model | APT2-260 | APT2-400 | APT2-600 | APT2-800 | APT2-1000 | APT2-1200 | ||
Capacity | Ton | 260 | 400 | 600 | 800 | 1000 | 1200 | |
Rated tonnage point | mm | 8 | 8 | 8 | 8 | 8 | 8 | |
Stroke | mm | 120 | 160 | 200 | 200 | 250 | 250 | |
Stroke per minute Constant speed | SPM | 35 | 35 | 35 | 30 | 30 | 30 | |
Change of speed | 35~50 | 25~50 | 25~45 | 25~40 | 20~35 | 20~35 | ||
Die height | mm | 450 | 450 | 600 | 650 | 650 | 650 | |
Area adjustment | mm | 50 | 80 | 100 | 120 | 120 | 150 | |
Slide area | mm | 1300x750 | 1600x900 | 2200x1250 | 2250x1300 | 2500x1400 | 2500x1400 | |
Bolster area | mm | 1300x750 | 1600x900 | 2200x1250 | 2250x1300 | 2500x1400 | 2500x1400 | |
Side openning | mm | 400x400 | 800x600 | 1200x800 | 1300x800 | 1400x800 | 1400x800 |
● The rigidity of the fuselage is high and the amount of deformation is small.
● The elbow joint type hyperbolic welding mechanism has a long residence time and high accuracy,
● Precision blanking and embossing for thick plate Structural rigidity optimization
● Drastically improving the precision of stamping products
● Effective prolongation of die life
● Restrictive conditions for improving continuous processing
● Improving the quality and stability of precision products processing
● Connecting rod mechanism, enlarging the field of machining
● Reduce noise and vibration to improve the quality of working environment