Specification | unit | APS-100 | APS-150 | APS-200 | APS-250 | APS-260 | APS-300 | APS-400 | APS-500 | APS-600 | APS-800 | APS-1000 | ||||||||||
Capacity | Tons | 100 | 100 | 150 | 150 | 200 | 200 | 250 | 250 | 260 | 260 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 800 | 800 | 100 |
Rated tonnage point (above B.D.C) | mm | 3 | 6 | 4 | 6.5 | 4 | 7 | 4 | 7 | 4 | 7 | 9 | 7 | 8 | 9 | 13 | 7 | 12 | 9 | 12 | 9 | 13 |
Stroke | mm | 40 | 180 | 40 | 200 | 40 | 250 | 40 | 250 | 40 | 200 | 300 | 250 | 250 | 300 | 350 | 300 | 350 | 300 | 350 | 300 | 350 |
Stroke per minute | spm | 80-180 | 20-45 | 80-150 | 20-40 | 60-130 | 20-40 | 50-110 | 20-40 | 50-110 | 20-40 | 20-35 | 20-35 | 20-35 | 15-30 | 10-25 | 15-30 | 10-25 | 15-30 | 10-20 | 15-25 | 15-25 |
Die height(S.D.A.U) | mm | 290 | 450 | 310 | 500 | 350 | 550 | 380 | 550 | 380 | 550 | 650 | 550 | 550 | 600 | 700 | 650 | 700 | 700 | 700 | 700 | 900 |
Maximum counterbalancer capacity | kg | 800 | 800 | 800 | 800 | 1000 | 1200 | 800 | 800 | 1200 | 1200 | 1500 | 1500 | 1000 | 1500 | 1500 | 1500 | 3000 | 3000 | 4000 | 4000 | 5000 |
Slide adjustment | mm | 100 | 100 | 100 | 120 | 100 | 150 | 100 | 150 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 300 |
Slide area(L.RxF.B) | mm | 700x600 | 700x600 | 700x700 | 700×700 | 800x800 | 800x800 | 900×800 | 900x800 | 1000×900 | 1000x900 | 1060x900 | 1060×900 | 1100x1050 | 1100x1050 | 1200x1200 | 1100x1000 | 1500x1300 | 1500x1300 | 1800x1400 | 1800x1400 | 1900x1600 |
Bolster area (L.RxF.B) | mm | 700x700 | 700x700 | 800x700 | 800x700 | 900x900 | 900x900 | 900x900 | 900×900 | 1000x1000 | 1000x1000 | 1100×1000 | 1100x1000 | 1200×1100 | 1200x1100 | 1300x1100 | 1200x1100 | 1500x1300 | 1500x1300 | 1800x1400 | 1800x1400 | 1900x1600 |
Bolster thickness | mm | 140 | 140 | 150 | 150 | 170 | 170 | 180 | 180 | 180 | 180 | 200 | 200 | 200 | 200 | 220 | 220 | 250 | 250 | 280 | 280 | 300 |
Slisde opening | FBxH | 400x400 | 400x400 | 450x300 | 300x300 | 400x400 | 300x400 | 400x300 | 350x300 | 500x300 | 400x500 | 400x500 | 400x500 | 400x500 | 400x500 | 500x650 | 450x600 | 900x700 | 900x700 | 900x700 | 900x700 | 1000x800 |
Height of the top surface of bed from floor level | mm | 840 | 840 | 830 | 830 | 850 | 750 | 1060 | 1060 | 600 | 700 | 750 | 850 | 900 | 950 | 800 | 800 | 800 | 800 | 600 | 600 | 600 |
Work energy | kg-m | 300 | 750 | 700 | 1000 | 800 | 1500 | 1000 | 2000 | 1000 | 2000 | 3000 | 2500 | 3000 | 3500 | 7000 | 3800 | 9000 | 7000 | 11000 | 10000 | 16000 |
Main motor | Kwxp | 15x4 | 15x4 | 22×4 | 22×4 | 22x4 | 22×4 | 30x4 | 30x4 | 30x4 | 30x4 | 30x4 | 30×4 | 37.0x4 | 37.0x4 | 45x4 | 45×4 | 75×4 | 75×4 | 90x4 | 90x4 | 110x4 |
Slide adjusting motor | Kwxp | 1×4 | 1×4 | 2x4 | 2x4 | 2×4 | 2x4 | 2×4 | 2×4 | 2×4 | 2x4 | 2x4 | 2x4 | 2x4 | 2x4 | 3x4 | 3×4 | 3x4 | 3x4 | 3x4 | 3x4 | 5x4 |
Frame structure | one piece frame |
● The advance technical optimized structure of machine
● The machine body is welded high quality steel sheet and treated by tension elimination
● The key parts are treated by hard chrome plated/nitrogen
● Adopted well known contoller/driving unit/electromagnetism clutch equipments, bearing etc
● Intemational technology class for press machine, measures machine specification
● High quality & high response multi -function processor
● High memory / program with specialized design
● Shift driving with high integration multishaft / spreading automatic equipments
● LCD man-machine interface / high frequency response control /Connection teminalof intemational website & USB
● (Optional:DC shift driving / frequency shift driving/ servo shift driving / closed loop/ spreading capacity/ LCD)