Specification
Specification | UNIT | APO-125 | APO-160 | APO-200 | APO-250 | APO-315 | APO-400 | ||||||
Model | L | S | L | S | L | S | L | S | L | S | L | S | |
Nominal | Tons | 125 | 160 | 200 | 250 | 315 | 400 | ||||||
Rated tonnage point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 | 8 | 4 |
Stroke | mm | 160 | 100 | 180 | 110 | 200 | 130 | 220 | 150 | 250 | 180 | 250 | 180 |
S.P.M | S.P.M | 35-65 | 45-80 | 30-55 | 35-70 | 25-50 | 30-60 | 25-45 | 30-50 | 25-40 | 25-40 | 25-35 | 25-35 |
Die height | mm | 370 | 400 | 400 | 435 | 450 | 485 | 500 | 535 | 550 | 585 | 550 | 535 |
Slide adjust ment | mm | 90 | 100 | 110 | 110 | 120 | 120 | ||||||
Distance between two pillar | mm | 710 | 720 | 830 | 850 | 1000 | 1000 | ||||||
Slide area LR*FB | mm | 620×520 | 700×580 | 850×65C | 880×700 | 950×70C | 950×700 | ||||||
Bolster area LR*FB | mm | 1120×720×120 | 1260×760×140 | 1400×820×160 | 1500×840×180 | 1650×840×180 | 1800×840×180 | ||||||
Power of motor | kw | 11 | 4C | 18.5 | 22 | 30 | 37 | ||||||
Outer dimension | mm | 1480×2300x3220 | 1570×2380×3375 | 1600×2570×3780 | 1750×2830×3930 | 1900×3350×4100 | 2150×3450×4500 |
Characteristics
● High rigidity welded frame, good impact resistance after FEA optimization.
● Manufacturing transmission system with high precision technology, low noise, low vibration and high eficiency.
● The guide is designed with high density and strong anti eccentric load capability.
Advantages
● Integrated clearance control adopts group technology to improve stamping accuracy.
● Alloy steel is used in crankshaft, connecting rod, gear shaft and other parts, which improves the accuracy retention of the whole machine.
● Applying pleasant design to shape and control, it is more beautiful and comfortable.