Specification | unit | APN-160 | APN-200 | APN-260 | APN-315 | APN-400 | APN-500 | APN-600 |
Model | V | V | V | V | V | V | V | |
Capacity | Tons | 160 | 200 | 260 | 300 | 400 | 500 | 600 |
Rated tonnage piont | mm | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Stroke lenght | mm | 200 | 200 | 250 | 250 | 300 | 300 | 300 |
Stroke per minute | SPM | 20~50 | 20~50 | 20~40 | 20~40 | 20~40 | 20~35 | 15~30 |
Die height(S.D.A.U) | mm | 460 | 460 | 500 | 500 | 550 | 550 | 550 |
Slide adjustment | mm | 100 | 110 | 120 | 120 | 120 | 120 | 120 |
Slide area(LRxFB) | mm | 900×600 | 1000×700 | 1100x700 | 1100×750 | 1300×900 | 1400×900 | 1400x900 |
Bolster area(LRxFB) | mm | 1100x700×140 | 1200x800x170 | 1250x850×180 | 1250x900x200 | 1400x1000x220 | 1500x1100×220 | 1500x1100x220 |
Slide opening | mm | 650×500 | 750x550 | 750x550 | 800x600 | 900x600 | 1000x600 | 1000x600 |
Main motor | KWxP | 15×4 | 18.5x4 | 22×4 | 30×4 | 37×4 | 45×4 | 55×4 |
The oressure of air supply | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Presses precision | GB/JIS 1cass |
None
None