NTERNATIONAL CLASS NO 680/5180 750/6080 1180/9780 1380/11580 1450/11580 | ||||||||||||||||||||
SPECIFICATION Z/680 Z/750 Z/1180 Z/1380 Z/1450 | ||||||||||||||||||||
Screw type | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
Injection Unit | ||||||||||||||||||||
Screw diameter mm | 90 | 95 | 100 | 105 | 90 | 95 | 105 | 110 | 110 | 115 | 120 | 125 | 110 | 120 | 130 | 140 | 110 | 120 | 130 | 140 |
Screw L/D ratio L/D | 23.2 | 22 | 20.9 | 19.9 | 23.2 | 22 | 19.9 | 19 | 23 | 22 | 21.1 | 20.3 | 25.1 | 23 | 21.2 | 19.7 | 25.1 | 23 | 21.2 | 19.7 |
Shot volume (theoretical) CM² | 2926 | 3260 | 3612 | 3982 | 3085 | 3437 | 4199 | 4608 | 5270 | 5760 | 6272 | 6806 | 5559 | 6616 | 7765 | 9006 | 5559 | 6616 | 7765 | 9006 |
njection weight (PS) 9 | 2663 | 2967 | 3287 | 3624 | 2807 | 3128 | 3821 | 4193 | 4796 | 5242 | 5708 | 6193 | 5059 | 6021 | 7066 | 8195 | 5059 | 6021 | 7066 | 8195 |
njection rate g/s | 579 | 645 | 715 | 788 | 574 | 640 | 782 | 858 | 793 | 867 | 944 | 1024 | 752 | 895 | 1050 | 1218 | 752 | 895 | 1050 | 1218 |
Iniection pressure Mpa | 177 | 159 | 143 | 130 | 195 | 175 | 143 | 130 | 186 | 170 | 156 | 144 | 208 | 175 | 149 | 128 | 205 | 172 | 147 | 127 |
Screw speed rpm | 150 | 115 | 90 | 90 | 90 | |||||||||||||||
Clamping Unit | ||||||||||||||||||||
Clamping force KN | 6800 | 7500 | 11800 | 13800 | 14500 | |||||||||||||||
Space between tie-bars(W*H) mm | 1040×910 | 1110×960 | 1260×1100 | 1380×1280 | 1480×1380 | |||||||||||||||
Max.mould height mm | 950 | 1000 | 1200 | 1400 | 1450 | |||||||||||||||
Min.mould height mm | 350 | 400 | 450 | 600 | 700 | |||||||||||||||
Ejector stroke mm | 250 | 300 | 350 | 360 | 400 | |||||||||||||||
Ejector force KN | 150 | 210 | 248 | 248 | 280 | |||||||||||||||
Max.Daylight mm | 1750 | 1850 | 2400 | 2900 | 3100 | |||||||||||||||
Mould Opening Stroke mm | 1400/800 | 1450/850 | 1950/1200 | 2300/1500 | 2400/1650 | |||||||||||||||
Max.mold weight t | 9.5 | 11 | 16 | 23 | 27 | |||||||||||||||
Others | ||||||||||||||||||||
Pump max.pressure Mpa | 21/16 | 21/16 | 21/16 | 21/16 | 21 | |||||||||||||||
Pump motor power (servo) KW | 30+37+3.75 | 37+37+7.5 | 45+55+7.5 | 55+55+7.5 | 55+55+7.5 | |||||||||||||||
Heating power KW | 42.95 | 56.7 | 66.1 | 86 | 86 | |||||||||||||||
Numbers of heating area Segmen | 5+1 | 6+1 | 6+1 | 6+1 | 7+1 | |||||||||||||||
Machine dimension (L*W*H) M | 7.4×2.6×2.98 | 8.7×2.5×3.2 | 9.5×3.3×3.4 | 11.7×3.55×4.2 | 12.5×3.65×4.3 | |||||||||||||||
Oitank cubage L | 770 | 940 | 1500 | 1600 | 1600 | |||||||||||||||
Machine weight TON | 27 | 31 | 48 | 65 | 75 |
● According to product demand, easy to customize opening stroke.
● Mold opening & clamping with agility and stability, which has improved cycle time.
● Increase the service life and reduce maintenance cost.
● With strong stiffness of frame platen, which can reduce the floor area.
● European & American Design
● Mature Structure
● Create Core Value for Customers