Specification
Specification | UNIT | APA-15B | APA-25B | APA-35B | APA-45B | APA-60B | APA-80B | APA-110B | APA-160B | APA-200B | APA-260B | APA-315 | |||||||||||
Model | V | V | H | S | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
Capacity | Ton | 15 | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | 315 | |||||||||||
Raled tonnage point | mm | 1 | 3.2 | 1.6 | 3.2 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
Speed changing | s.p.m | 120-180 | 60-140 | 13-200 | 60-120 | 40-120 | 110-180 | 40-100 | 110-150 | 35~90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 30-50 |
Sfable speed | s.p.m | 130 | 110 | 110 | 85 | 75 | 6 | 5 | 65 | 50 | 35 | 35 | 30 | ||||||||||
Stroke | mm | 60 | 70 | 30 | 80 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 |
Die height | mm | 200 | 195 | 215 | 195 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 500 | 550 |
Slide adjustment | mm | 50 | 50 | 50 | 55 | 60 | 75 | 80 | 80 | 100 | 110 | 120 | 120 | ||||||||||
Slide area | mm | 300×230×50 | 300×230×50 | 360×250×50 | 400×300×60 | 500×360×70 | 560×420×70 | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | 950×700x120 | |||||||||||
Bolster area | mm | 680×300×70 | 680×300×70 | 680×300×65 | 800×400×70 | 850×440×80 | 900×500×80 | 1000×550×90 | 1150×600×110 | 1250×800×140 | 1400×820×160 | 1500×840×180 | 1600×900×180 | ||||||||||
Shank hole | mm | Ø38.1 | Ø38.1 | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 | ||||||||||||
Main motor | kw.p | 2.2×6 | 3.7×4 | 3.7×4 | 5.5×4 | 5.5×4 | 7.5×4 | 11×4 | 15×4 | 18.5×4 | 22×4 | 30×4 | |||||||||||
Slide adjust device | HP | manual operation | clectrial driving | ||||||||||||||||||||
Air pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
Presses precision | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS1class | GB/JIS 1class | |||||||||||||||
Presses dimension | mm | 1360×930×2100 | 1435×985×2300 | 1480×1055×2400 | 1680×1105×2600 | 1690×1155×2900 | 1875×1310×3100 | 2000×1440×3300 | 2420×1530×3800 | 2720×1825×4100 | 2895×1915×4500 | 2905×1900×4600 | |||||||||||
Presses weight | Ton | 1.8 | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | 23 | 32 | 35 | |||||||||||
Die cushion capacity | Ton | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | 14 | |||||||||||||
Stroke | mm | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | |||||||||||||
Die cushion effective area | mm² | 300×230 | 300×230 | 350×300 | 450×310 | 500×350 | 650×420 | 710×480 | 810×480 | 810×480 |
Characteristics
● The advance technical optimized structure design of machine
● The machine body is welded high q ality steel sheet and treated by tension elimination
● The guide / guide bar of key parts are treated by hard chrome plated / nitrogen / rubbing technology
● Adopted well known controller / driving equipment,hydraulic equipments / gas driving parts etc
● International technology class for press machine, measures machine specification
Advantages
● In order to guarantee the machine running in stable and smooth, adopts the design of symmetrical two slid boards with balancer.
● The precision of mold adjusting up to 0.1mm, safety, reliable and convenient.
● Crank, gear connect bar are oxidized hardening and milled, having super comprehensive mechanical performance and durable function.
● Reasonable structural design, is convenient for automatic production and line production.
● Used reliable high intensity clutch / brake and twin electromagnetic valve, overloading protector can guarantee safe production all-around.